10K Age Group Results

10K

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jackie Sartorius Santa Fe NM 1056 44 3 45:00.3 45:00.3
2 Jessie Burt 1099 27 5 47:04.8 47:04.8
3 Jessica Sanchez Rio Rancho NM 1063 25 15 55:37.5 55:37.5

Female 19 and Under

Place Name City Bib No Age Overall Chip Time Gun Time
1 Olivia Cabrera Albuquerque NM 1049 16 27 1:02:35.0 1:02:35.0

Female 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Nicole Atcitty 1037 26 18 56:50.4 56:50.4
2 Rachel Sidebottom Santa Fe NM 1018 26 20 58:15.1 58:15.1
3 Ashley Trivino Hernandez NM 1001 28 30 1:03:50.3 1:03:50.3
4 Destiny Waikaniwa-Birdshead Albuquerque NM 1030 24 47 1:08:47.8 1:08:47.8
5 Jaden Alexander 1010 21 48 1:08:56.9 1:08:56.9
6 Shawntel Jaramillo 1035 22 61 1:26:17.4 1:26:17.4

Female 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Sarah Allen 1009 32 22 59:56.7 59:56.7
2 Yuliya Matlashova Edgewood NM 1022 32 35 1:05:27.9 1:05:27.9
3 Courtney Bryan 1060 37 37 1:05:49.3 1:05:49.3
4 Sharon Chang Albuquerque NM 1081 38 41 1:07:06.1 1:07:06.1
5 Aubrey Alexander 1011 38 49 1:08:57.0 1:08:57.0
6 Rachel Marquez 1068 38 50 1:10:39.4 1:10:39.4
7 Abigail Yazzie Albuquerque NM 1003 30 51 1:13:01.1 1:13:01.1
8 Calandra Whitedog 1051 37 52 1:14:02.3 1:14:02.3
9 Sydney Foster 1065 30 56 1:15:39.9 1:15:39.9
10 Carla Anaya Albuquerque NM 1021 32 57 1:17:08.7 1:17:08.7

Female 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Angela Slaten 1032 41 17 55:55.3 55:55.3
2 Nancy McLean 1041 48 31 1:04:37.0 1:04:37.0
3 Trish Toya 1050 47 36 1:05:33.8 1:05:33.8
4 Sarah Kah Santa Fe NM 1057 44 38 1:06:15.8 1:06:15.8
5 Jenefier Montoya 1069 42 39 1:06:58.2 1:06:58.2
6 Melinda Frank Los Lunas NM 1046 46 45 1:08:07.0 1:08:07.0
7 Kristina Dumas Albuquerque NM 1008 42 46 1:08:45.7 1:08:45.7
8 En Sanchez 1062 45 53 1:14:49.2 1:14:49.2
9 Catherine Banks Albuquerque NM 1054 40 60 1:26:16.6 1:26:16.6
10 Angela Jaramillo 1034 49 63 1:44:37.2 1:44:37.2

Female 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 Mary Rose Twohig Albuquerque NM 1055 50 21 58:52.8 58:52.8
2 Meg McLaughlin Albuquerque NM 1059 54 24 1:00:05.8 1:00:05.8
3 Tania Kraai 1039 53 33 1:04:37.7 1:04:37.7
4 Laura Yazzie Rio Rancho NM 1005 53 44 1:07:59.0 1:07:59.0

Female 60 to 69

Place Name City Bib No Age Overall Chip Time Gun Time
1 Linda Macdonald 1026 64 40 1:07:03.2 1:07:03.2
2 Jill Sanders 1028 63 62 1:34:45.4 1:34:45.4

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Taylor Baughn 1012 37 1 38:57.0 38:57.0
2 Anthony Fleg Albuquerque NM 1066 46 2 42:13.7 42:13.7
3 Zachary Fresquez Espanola NM 1045 20 4 47:01.8 47:01.8

Male 19 and Under

Place Name City Bib No Age Overall Chip Time Gun Time
1 Max Kraai 1044 16 32 1:04:37.1 1:04:37.1

Male 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Nathan Burt 1017 25 8 49:42.9 49:42.9
2 Shaw Jaramillo 1033 23 16 55:50.2 55:50.2
3 Anthony Tapia 1002 29 29 1:03:49.6 1:03:49.6

Male 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jared Lesansee Albuquerque NM 1047 34 7 48:00.2 48:00.2
2 Donovan Cherne Albuquerque NM 1052 36 11 53:31.7 53:31.7
3 Ariel Ortega Albuquerque NM 1031 30 19 57:41.9 57:41.9
4 Bradley Yazzie 1006 32 34 1:04:43.5 1:04:43.5
5 Ceejay Coggeshell 1004 34 43 1:07:33.5 1:07:33.5
6 Nicholas Haywood Albuquerque NM 1000 38 59 1:19:14.6 1:19:14.6

Male 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Dewayne Carl Albuquerque NM 1040 48 6 47:20.5 47:20.5
2 Michael Sievers Albuquerque NM 1082 40 9 51:11.1 51:11.1
3 Marcus Jamsay 1053 43 10 51:58.8 51:58.8
4 Chavez Holiday Rio Rancho NM 1042 44 13 54:47.0 54:47.0
5 Marley Cote Los Ranchos NM 1038 43 25 1:00:34.9 1:00:34.9
6 Chad Jones Albuquerque NM 1029 47 42 1:07:16.8 1:07:16.8
7 Loren Morgan 1064 49 55 1:15:37.7 1:15:37.7

Male 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 Felipe Elizondo Albuquerque NM 1058 57 14 54:57.8 54:57.8
2 Gabriel Parra Albuquerque NM 1067 56 26 1:02:23.3 1:02:23.3
3 Nelson Yazzie 1023 57 28 1:03:18.7 1:03:18.7
4 Gary Vincent Albuquerque NM 1020 57 54 1:15:18.3 1:15:18.3

Male 60 to 69

Place Name City Bib No Age Overall Chip Time Gun Time
1 Juan Urbina Albuquerque NM 1014 67 12 54:36.2 54:36.2
2 El Lesansee Albuquerque NM 1048 63 23 1:00:00.9 1:00:00.9

Male 70 to 79

Place Name City Bib No Age Overall Chip Time Gun Time
1 Earl Ortiz Albuquerque NM 1019 79 58 1:17:54.1 1:17:54.1
2 Ted Williams Los Alamos NM 1061 77 64 1:53:11.7 1:53:11.7

Support PEI’s Mission

You can help give the priceless gift of hearing and speaking.

Give Today

PEI In the News

New Mexico Outdoor Marketing

PEI receives New Mexico Outdoor Marketing Grant

Read More
Santa Fe Community Foundation

Santa Fe Community Foundation

Read More

Success Stories

Presbyterian Ear Institute Newsletter

Get the latest news, events and stories, right in your inbox!

Subscribe

* indicates required