10K Overall Results
10K |
|||||||
| Place | Name | City | Bib No | Gender | Age Group | Chip Time | Gun Time |
| 1 | Taylor Baughn | 1012 | M | 1:Open | 38:57.0 | 38:57.0 | |
| 2 | Anthony Fleg | Albuquerque NM | 1066 | M | 2:Open | 42:13.7 | 42:13.7 |
| 3 | Jackie Sartorius | Santa Fe NM | 1056 | F | 1:Open | 45:00.3 | 45:00.3 |
| 4 | Zachary Fresquez | Espanola NM | 1045 | M | 3:Open | 47:01.8 | 47:01.8 |
| 5 | Jessie Burt | 1099 | F | 2:Open | 47:04.8 | 47:04.8 | |
| 6 | Dewayne Carl | Albuquerque NM | 1040 | M | 1:40-49 | 47:20.5 | 47:20.5 |
| 7 | Jared Lesansee | Albuquerque NM | 1047 | M | 1:30-39 | 48:00.2 | 48:00.2 |
| 8 | Nathan Burt | 1017 | M | 1:20-29 | 49:42.9 | 49:42.9 | |
| 9 | Michael Sievers | Albuquerque NM | 1082 | M | 2:40-49 | 51:11.1 | 51:11.1 |
| 10 | Marcus Jamsay | 1053 | M | 3:40-49 | 51:58.8 | 51:58.8 | |
| 11 | Donovan Cherne | Albuquerque NM | 1052 | M | 2:30-39 | 53:31.7 | 53:31.7 |
| 12 | Juan Urbina | Albuquerque NM | 1014 | M | 1:60-69 | 54:36.2 | 54:36.2 |
| 13 | Chavez Holiday | Rio Rancho NM | 1042 | M | 4:40-49 | 54:47.0 | 54:47.0 |
| 14 | Felipe Elizondo | Albuquerque NM | 1058 | M | 1:50-59 | 54:57.8 | 54:57.8 |
| 15 | Jessica Sanchez | Rio Rancho NM | 1063 | F | 3:Open | 55:37.5 | 55:37.5 |
| 16 | Shaw Jaramillo | 1033 | M | 2:20-29 | 55:50.2 | 55:50.2 | |
| 17 | Angela Slaten | 1032 | F | 1:40-49 | 55:55.3 | 55:55.3 | |
| 18 | Nicole Atcitty | 1037 | F | 1:20-29 | 56:50.4 | 56:50.4 | |
| 19 | Ariel Ortega | Albuquerque NM | 1031 | M | 3:30-39 | 57:41.9 | 57:41.9 |
| 20 | Rachel Sidebottom | Santa Fe NM | 1018 | F | 2:20-29 | 58:15.1 | 58:15.1 |
| 21 | Mary Rose Twohig | Albuquerque NM | 1055 | F | 1:50-59 | 58:52.8 | 58:52.8 |
| 22 | Sarah Allen | 1009 | F | 1:30-39 | 59:56.7 | 59:56.7 | |
| 23 | El Lesansee | Albuquerque NM | 1048 | M | 2:60-69 | 1:00:00.9 | 1:00:00.9 |
| 24 | Meg McLaughlin | Albuquerque NM | 1059 | F | 2:50-59 | 1:00:05.8 | 1:00:05.8 |
| 25 | Marley Cote | Los Ranchos NM | 1038 | M | 5:40-49 | 1:00:34.9 | 1:00:34.9 |
| 26 | Gabriel Parra | Albuquerque NM | 1067 | M | 2:50-59 | 1:02:23.3 | 1:02:23.3 |
| 27 | Olivia Cabrera | Albuquerque NM | 1049 | F | 1: 0-19 | 1:02:35.0 | 1:02:35.0 |
| 28 | Nelson Yazzie | 1023 | M | 3:50-59 | 1:03:18.7 | 1:03:18.7 | |
| 29 | Anthony Tapia | 1002 | M | 3:20-29 | 1:03:49.6 | 1:03:49.6 | |
| 30 | Ashley Trivino | Hernandez NM | 1001 | F | 3:20-29 | 1:03:50.3 | 1:03:50.3 |
| 31 | Nancy McLean | 1041 | F | 2:40-49 | 1:04:37.0 | 1:04:37.0 | |
| 32 | Max Kraai | 1044 | M | 1: 0-19 | 1:04:37.1 | 1:04:37.1 | |
| 33 | Tania Kraai | 1039 | F | 3:50-59 | 1:04:37.7 | 1:04:37.7 | |
| 34 | Bradley Yazzie | 1006 | M | 4:30-39 | 1:04:43.5 | 1:04:43.5 | |
| 35 | Yuliya Matlashova | Edgewood NM | 1022 | F | 2:30-39 | 1:05:27.9 | 1:05:27.9 |
| 36 | Trish Toya | 1050 | F | 3:40-49 | 1:05:33.8 | 1:05:33.8 | |
| 37 | Courtney Bryan | 1060 | F | 3:30-39 | 1:05:49.3 | 1:05:49.3 | |
| 38 | Sarah Kah | Santa Fe NM | 1057 | F | 4:40-49 | 1:06:15.8 | 1:06:15.8 |
| 39 | Jenefier Montoya | 1069 | F | 5:40-49 | 1:06:58.2 | 1:06:58.2 | |
| 40 | Linda Macdonald | 1026 | F | 1:60-69 | 1:07:03.2 | 1:07:03.2 | |
| 41 | Sharon Chang | Albuquerque NM | 1081 | F | 4:30-39 | 1:07:06.1 | 1:07:06.1 |
| 42 | Chad Jones | Albuquerque NM | 1029 | M | 6:40-49 | 1:07:16.8 | 1:07:16.8 |
| 43 | Ceejay Coggeshell | 1004 | M | 5:30-39 | 1:07:33.5 | 1:07:33.5 | |
| 44 | Laura Yazzie | Rio Rancho NM | 1005 | F | 4:50-59 | 1:07:59.0 | 1:07:59.0 |
| 45 | Melinda Frank | Los Lunas NM | 1046 | F | 6:40-49 | 1:08:07.0 | 1:08:07.0 |
| 46 | Kristina Dumas | Albuquerque NM | 1008 | F | 7:40-49 | 1:08:45.7 | 1:08:45.7 |
| 47 | Destiny Waikaniwa-Birdshead | Albuquerque NM | 1030 | F | 4:20-29 | 1:08:47.8 | 1:08:47.8 |
| 48 | Jaden Alexander | 1010 | F | 5:20-29 | 1:08:56.9 | 1:08:56.9 | |
| 49 | Aubrey Alexander | 1011 | F | 5:30-39 | 1:08:57.0 | 1:08:57.0 | |
| 50 | Rachel Marquez | 1068 | F | 6:30-39 | 1:10:39.4 | 1:10:39.4 | |
| 51 | Abigail Yazzie | Albuquerque NM | 1003 | F | 7:30-39 | 1:13:01.1 | 1:13:01.1 |
| 52 | Calandra Whitedog | 1051 | F | 8:30-39 | 1:14:02.3 | 1:14:02.3 | |
| 53 | En Sanchez | 1062 | F | 8:40-49 | 1:14:49.2 | 1:14:49.2 | |
| 54 | Gary Vincent | Albuquerque NM | 1020 | M | 4:50-59 | 1:15:18.3 | 1:15:18.3 |
| 55 | Loren Morgan | 1064 | M | 7:40-49 | 1:15:37.7 | 1:15:37.7 | |
| 56 | Sydney Foster | 1065 | F | 9:30-39 | 1:15:39.9 | 1:15:39.9 | |
| 57 | Carla Anaya | Albuquerque NM | 1021 | F | 10:30-39 | 1:17:08.7 | 1:17:08.7 |
| 58 | Earl Ortiz | Albuquerque NM | 1019 | M | 1:70-79 | 1:17:54.1 | 1:17:54.1 |
| 59 | Nicholas Haywood | Albuquerque NM | 1000 | M | 6:30-39 | 1:19:14.6 | 1:19:14.6 |
| 60 | Catherine Banks | Albuquerque NM | 1054 | F | 9:40-49 | 1:26:16.6 | 1:26:16.6 |
| 61 | Shawntel Jaramillo | 1035 | F | 6:20-29 | 1:26:17.4 | 1:26:17.4 | |
| 62 | Jill Sanders | 1028 | F | 2:60-69 | 1:34:45.4 | 1:34:45.4 | |
| 63 | Angela Jaramillo | 1034 | F | 10:40-49 | 1:44:37.2 | 1:44:37.2 | |
| 64 | Ted Williams | Los Alamos NM | 1061 | M | 2:70-79 | 1:53:11.7 | 1:53:11.7 |
Support PEI’s Mission
PEI In the News
Success Stories
Presbyterian Ear Institute Newsletter
Get the latest news, events and stories, right in your inbox!

